Skip to main content
Home > Trailer Models > Sport Series > Sport Cargo Elevation

 

Advantages of the Flat Nose Trailer

Flat nose trailers excel in DIY up fitting, providing an easier customization process. With a compact design,

they maintain a smaller footprint without sacrificing box space. These advantages, coupled with significant

cost savings, make flat nose trailers a practical and stylish choice.

 

 

Sport Elevation Single Axle

All Aluminum Construction

.030 Screwless Smooth Side Panels

Rounded Anodized Top

1 Pieces Seamless Roof

16″ O/C Walls & Roof

24″ O/C Floor

16″ O/C Walls & Roof

Center Mount Coupler Jack

24″ Diamond Plate Stone Guard

Torsion Axles

15″ Radial Tires

LED Lighting

24″ Front Kick Panel

8″ Side Kick Panel

32×72 Side Access Door

Rear Ramp w/ Spring Assist or Barn Doors

78″ Wall Height

74″ Door Opening

Approx. 75 1/2″ Interior Height

Model SCE 7X12S SCE 7X14S
Axle 3.5K 3.5K
Tires ST205/75R15 ST205/75R15
Interior Height 75 1/2" 75 1/2"
Rear Door Height 74" 74"
Side Door 32"x72" 32"x72"
GVWR 2990 2990
Curb Weight 995 1195
Payload 1995 1795
Scroll sideways on table to view content

Sport Elevation Tandem Axle

All Aluminum Construction

.030 Screwless Smooth Side Panels

Rounded Anodized Top

1 Pieces Seamless Roof

16″ O/C Walls & Roof

24″ O/C Floor

16″ O/C Walls & Roof

Center Mount Coupler Jack

24″ Diamond Plate Stone Guard

Torsion Axles

15″ Radial Tires

LED Lighting

24″ Front Kick Panel

8″ Side Kick Panel

32×72 Side Access Door

Rear Ramp w/ Spring Assist or Barn Doors

84″ Wall Height

80″ Door Opening

Approx. 81 1/2″ Interior Height

Scroll sideways on table to view content

Sport Elevation Tandem Axle 7' Wide

Model SCE 7X12T SCE 7X14T SCE 7X16 SCE 7X18
Axles 2X 3.5K 2X 3.5K 2X 3.5K 2X 3.5K
Tires ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15
Interior Height 81 1/2" 81 1/2" 81 1/2" 81 1/2"
Rear Door Height 80" 80" 80" 80"
Side Door 32"x72" 32"x72" 32"x72" 32"x72"
GVWR 7000 7000 7000 7000
Curb Weight 1495 1595 1695 1795
Payload 5505 5405 5305 5205
Scroll sideways on table to view content

Sport Elevation Tandem Axle 7.5' Wide

Model SCE 7.5X12T SCE 7.5X14T SCE 7.5X16 SCE 7.5X18 SCE 7.5X20 SCE 7.5X12T SCE 7.5X24 SCE 7.5X26
Axles 2X 3.5K 2X 3.5K 2X 3.5K 2X 3.5K 2X 3.5K 2X 3.5K 2X 3.5K 2X 3.5K
Tires ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15
Interior Height 81 1/2" 81 1/2" 81 1/2" 81 1/2" 81 1/2" 81 1/2" 81 1/2" 81 1/2"
Rear Door Height 80" 80" 80" 80" 80" 80" 80" 80"
Side Door 32"x72" 32"x72" 32"x72" 32"x72" 32"x72" 32"x72" 32"x72" 32"x72"
GVWR 7000 7000 7000 7000 7000 7000 7000 7000
Curb Weight 1550 1650 1750 1850 1950 2050 2150 2250
Payload 5450 5350 5250 5150 5050 4950 4850 4750
Scroll sideways on table to view content

Sport Elevation Tandem Axle 8.5' Wide

Model SCE 7.5X14T SCE 7.5X16 SCE 7.5X18 SCE 7.5X20 SCE 7.5X22 SCE 7.5X24 SCE 7.5X26
Axles 2X 3.5K 2X 3.5K 2X 3.5K 2X 3.5K 2X 3.5K 2X 3.5K 2X 3.5K
Tires ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15
Interior Height 81 1/2" 81 1/2" 81 1/2" 81 1/2" 81 1/2" 81 1/2" 81 1/2"
Rear Door Height 80'' 80'' 80'' 80'' 80'' 80'' 80''
Side Door 32"x72" 32"x72" 32"x72" 32"x72" 32"x72" 32"x72" 32"x72"
GVWR 7000 7000 7000 7000 7000 7000 7000
Curb Weight 1650 1750 1850 1950 2050 2150 2250
Payload 5350 5250 5150 5050 4950 4850 4750
Scroll sideways on table to view content

*Some images shown with options. See a dealer for more options, pricing and availability.

Praise from Our Customers

Wide range of models with a five year manufacturer warranty

High Quality Trailers For Your Every Need